Open data register
NRL player cards & sources
This register exposes the data used by the game: 17 club records and 544 player-era cards. Each card is listed with its team, era, assigned peak year, positions, game rating, highlight, and displayed indicators so readers can check the exact entry rather than infer it from a summary.
How to read the source links
The project notes record that the initial player pool was assembled from English Wikipedia NRL club-history pages through an automated research pass, with manual spot checks focused on spine players. The original build did not save a page URL, access date, or citation against every individual field. On 2026-10-26, 366 of 410distinct names had a direct page whose title and opening description identify a rugby league player. Those pages cover 491 card rows. Each entry retains the canonical URL, page ID, and page revision ID. The remaining 53 rows open a search that includes the player, club, and assigned year. This identity check confirms the reference destination, not the accuracy of the card.
Ratings are editorial game values. Player-card indicators are a mixture of manually compiled and estimated values; the current data does not identify the provenance of each number. For that reason, no card statistic or highlight should be treated as verified by the profile link. These cards are not a complete official career-stat record. Simulated scorelines and season-story figures are generated by the game and are not historical match data. Send a proposed correction to [email protected] with the card ID.
Public reference pages can change. This register records the current game dataset, while linked pages provide a route for independent fact checking; it does not grant rights to third-party names, marks, or material.
What the player pool covers
The 544 rows are player-era cards, not 544 different people. There are 410 distinct names; repeat entries represent separate club-era selections. Assigned seasons run from 1990 to 2024, with the largest share of cards in the 2010s. These counts describe the game dataset, not a complete history of every club or season. Position-tag counts are non-exclusive because a card can list more than one eligible position.
Cards by era
| Era | Cards |
|---|---|
| 1990s | 98 |
| 2000s | 133 |
| 2010s | 163 |
| 2020s | 150 |
Position tags
| Position | Cards |
|---|---|
| FB | 73 |
| WG | 60 |
| CE | 55 |
| FE | 59 |
| HB | 68 |
| PR | 76 |
| HK | 35 |
| SR | 81 |
| LK | 37 |
Club records
| Club | City / region | Code | Game colours | Card eras | Cards | Club reference |
|---|---|---|---|---|---|---|
| Broncos | Brisbane | BRI | #760135 / #FBBF15 | 1990s, 2000s, 2010s, 2020s | 42 | Wikipedia: Brisbane Broncos |
| Raiders | Canberra | CBR | #00AC5B / #1D1D1B | 1990s, 2000s, 2010s, 2020s | 37 | Wikipedia: Canberra Raiders |
| Bulldogs | Canterbury-Bankstown | CBY | #00468B / #FFFFFF | 1990s, 2000s, 2010s, 2020s | 36 | Wikipedia: Canterbury-Bankstown Bulldogs |
| Sharks | Cronulla-Sutherland | CRO | #00A9D8 / #000000 | 1990s, 2000s, 2010s, 2020s | 33 | Wikipedia: Cronulla-Sutherland Sharks |
| Dolphins | Redcliffe | DOL | #BB0E2E / #FFFFFF | 2020s | 11 | Wikipedia: Dolphins (NRL) |
| Titans | Gold Coast | GLD | #FBB034 / #0B2E59 | 2000s, 2010s, 2020s | 22 | Wikipedia: Gold Coast Titans |
| Sea Eagles | Manly-Warringah | MAN | #6F163D / #FFFFFF | 1990s, 2000s, 2010s, 2020s | 34 | Wikipedia: Manly Warringah Sea Eagles |
| Storm | Melbourne | MEL | #632390 / #F9B018 | 2000s, 2010s, 2020s | 32 | Wikipedia: Melbourne Storm |
| Knights | Newcastle | NEW | #EE3524 / #003E7E | 1990s, 2000s, 2010s, 2020s | 34 | Wikipedia: Newcastle Knights |
| Warriors | Auckland | NZL | #22B14C / #1B2C5A | 1990s, 2000s, 2010s, 2020s | 30 | Wikipedia: New Zealand Warriors |
| Cowboys | North Queensland | NQL | #002B5C / #FBE122 | 1990s, 2000s, 2010s, 2020s | 31 | Wikipedia: North Queensland Cowboys |
| Eels | Parramatta | PAR | #005BA6 / #FFB81C | 1990s, 2000s, 2010s, 2020s | 31 | Wikipedia: Parramatta Eels |
| Panthers | Penrith | PEN | #221F1F / #7DBA00 | 1990s, 2000s, 2010s, 2020s | 34 | Wikipedia: Penrith Panthers |
| Rabbitohs | South Sydney | SOU | #00714C / #C8102E | 1990s, 2000s, 2010s, 2020s | 35 | Wikipedia: South Sydney Rabbitohs |
| Dragons | St George Illawarra | SGI | #E2231A / #FFFFFF | 1990s, 2000s, 2010s, 2020s | 30 | Wikipedia: St. George Illawarra Dragons |
| Roosters | Sydney | SYD | #102C53 / #EE2E3A | 1990s, 2000s, 2010s, 2020s | 44 | Wikipedia: Sydney Roosters |
| Tigers | Wests | WST | #F68B1F / #000000 | 2000s, 2010s, 2020s | 28 | Wikipedia: Wests Tigers |
Team colours are presentation metadata used to draw the game badges; they are not official colour specifications.
All 544 player-era cards
Repeated names are separate cards when the game assigns a player to different club-era peaks. The ID is the stable record key used by the game. Expand a club to inspect every card and open its linked player profile or contextual search.
Brisbane Broncos · 42 cards
| Record ID | Player | Era | Peak year | Position(s) | Game rating | Card highlight | Card indicators | Player reference |
|---|---|---|---|---|---|---|---|---|
allan-langer-1992 | Allan Langer | 1990s | 1992 | HB | 96 / 100 | Premiership 1992 & 1993, Clive Churchill Medal 1992, Broncos halfback legend | tries: 12 · try assists: 22 · line breaks: 14 · kicks: 280 · goals: 0 | Wikipedia · rev 1379752595 |
darren-lockyer-1998 | Darren Lockyer | 1990s | 1998 | FB | 95 / 100 | Premiership 1997, 1998 fullback, future Immortal | tries: 19 · runs: 240 · metres: 2,600 · line breaks: 22 · try assists: 10 | Wikipedia · rev 1381922199 |
gorden-tallis-1998 | Gorden Tallis | 1990s | 1998 | SR | 93 / 100 | Premiership 1998, 2000, the 'Raging Bull' second-rower | tackles: 720 · runs: 360 · metres: 3,100 · offloads: 42 | Wikipedia · rev 1379513704 |
steve-renouf-1995 | Steve Renouf | 1990s | 1995 | CE | 93 / 100 | Premiership 1992, 1993, 1997, 1998, 2000, the 'Pearl' | tries: 22 · runs: 280 · metres: 2,400 · line breaks: 18 · try assists: 12 | Wikipedia · rev 1381716898 |
wendell-sailor-1998 | Wendell Sailor | 1990s | 1998 | WG | 92 / 100 | Premiership 1997, 1998, 2000, prolific tryscoring winger | tries: 24 · runs: 320 · metres: 3,200 · line breaks: 16 · try assists: 4 | Search for profile |
glenn-lazarus-1997 | Glenn Lazarus | 1990s | 1997 | PR | 91 / 100 | The 'Brick with Eyes', premiership prop forward | tackles: 680 · runs: 280 · metres: 2,400 · offloads: 18 | Wikipedia · rev 1381722243 |
shane-webcke-1998 | Shane Webcke | 1990s | 1998 | PR | 91 / 100 | Premiership 1998, 2000, 2006, hardman prop | tackles: 700 · runs: 290 · metres: 2,500 · offloads: 22 | Wikipedia · rev 1381716037 |
kevin-walters-1995 | Kevin Walters | 1990s | 1995 | FE | 90 / 100 | Premiership 1992, 1993, 1997, 1998, six-time premiership winner | tries: 10 · try assists: 18 · line breaks: 12 · kicks: 140 · goals: 60 | Wikipedia · rev 1381902536 |
michael-hancock-1992 | Michael Hancock | 1990s | 1992 | WG | 86 / 100 | Foundation Broncos winger, premiership 1992 & 1993 | tries: 18 · runs: 220 · metres: 2,200 · line breaks: 14 · try assists: 4 | Search for profile |
kevin-campion-1998 | Kevin Campion | 1990s | 1998 | LK | 84 / 100 | Premiership 1998 lock forward | tackles: 700 · runs: 260 · metres: 2,200 · offloads: 16 | Wikipedia · rev 1021056050 |
darren-lockyer-2006 | Darren Lockyer | 2000s | 2006 | FE | 98 / 100 | Dally M Medal 2006, Premiership 2006, Golden Boot 2003 & 2006, Immortal | tries: 14 · try assists: 26 · line breaks: 18 · kicks: 220 · goals: 40 | Wikipedia · rev 1381922199 |
darren-lockyer-2009 | Darren Lockyer | 2000s | 2009 | FE | 96 / 100 | Broncos captain, Origin & Test captain, all-time games leader | tries: 9 · try assists: 22 · line breaks: 14 · kicks: 260 · goals: 0 | Wikipedia · rev 1381922199 |
shane-webcke-2004 | Shane Webcke | 2000s | 2004 | PR | 92 / 100 | Dally M Prop of the Year, premiership prop | tackles: 740 · runs: 310 · metres: 2,700 · offloads: 24 | Wikipedia · rev 1381716037 |
petero-civoniceva-2008 | Petero Civoniceva | 2000s | 2008 | PR | 90 / 100 | Test & Origin prop, Broncos enforcer | tackles: 760 · runs: 320 · metres: 2,800 · offloads: 18 | Wikipedia · rev 1382000299 |
wendell-sailor-2001 | Wendell Sailor | 2000s | 2001 | WG | 90 / 100 | Premiership 2000, Test winger before code-switch | tries: 20 · runs: 280 · metres: 2,900 · line breaks: 14 · try assists: 4 | Search for profile |
justin-hodges-2006 | Justin Hodges | 2000s | 2006 | CE | 88 / 100 | Premiership 2006, electric centre/fullback | tries: 14 · runs: 240 · metres: 2,200 · line breaks: 18 · try assists: 8 | Wikipedia · rev 1381935342 |
corey-parker-2008 | Corey Parker | 2000s | 2008 | LK | 87 / 100 | Workhorse lock/prop, Broncos centurion | tackles: 980 · runs: 320 · metres: 2,700 · offloads: 16 | Wikipedia · rev 1344041402 |
karmichael-hunt-2007 | Karmichael Hunt | 2000s | 2007 | FB | 87 / 100 | Origin & Test fullback, youngest Origin debutant for Qld | tries: 11 · runs: 260 · metres: 2,400 · line breaks: 14 · try assists: 6 | Wikipedia · rev 1381908946 |
tonie-carroll-2006 | Tonie Carroll | 2000s | 2006 | SR | 86 / 100 | Premiership 2006 second-rower | tackles: 640 · runs: 280 · metres: 2,400 · offloads: 32 | Wikipedia · rev 1287461342 |
sam-thaiday-2006 | Sam Thaiday | 2000s | 2006 | SR | 85 / 100 | Premiership 2006 forward, future Origin & Test rep | tackles: 700 · runs: 280 · metres: 2,400 · offloads: 22 | Wikipedia · rev 1381954673 |
shaun-berrigan-2006 | Shaun Berrigan | 2000s | 2006 | HK | 85 / 100 | Premiership 2006 hooker, Origin rep | tackles: 820 · runs: 140 · try assists: 12 · tries: 8 | Wikipedia · rev 1381723692 |
brent-tate-2006 | Brent Tate | 2000s | 2006 | CE | 84 / 100 | Premiership 2006 centre, Test rep | tries: 11 · runs: 200 · metres: 2,000 · line breaks: 12 · try assists: 6 | Wikipedia · rev 1358644769 |
corey-parker-2015 | Corey Parker | 2010s | 2015 | LK | 92 / 100 | Dally M Lock of the Year, GF runner-up, Broncos co-captain | tackles: 1,080 · runs: 360 · metres: 3,000 · offloads: 18 | Wikipedia · rev 1344041402 |
darius-boyd-2015 | Darius Boyd | 2010s | 2015 | FB | 89 / 100 | Dally M Fullback of the Year, multiple premiership winner | tries: 14 · runs: 280 · metres: 3,000 · line breaks: 18 · try assists: 8 | Wikipedia · rev 1381698831 |
matt-gillett-2015 | Matt Gillett | 2010s | 2015 | SR | 88 / 100 | Dally M Second-Rower of the Year, Origin rep | tackles: 880 · runs: 340 · metres: 2,900 · offloads: 20 | Wikipedia · rev 1381709973 |
sam-thaiday-2015 | Sam Thaiday | 2010s | 2015 | SR | 88 / 100 | Dally M Second-Rower of the Year, Origin & Test rep | tackles: 820 · runs: 360 · metres: 3,100 · offloads: 28 | Wikipedia · rev 1381954673 |
anthony-milford-2015 | Anthony Milford | 2010s | 2015 | FE | 87 / 100 | Clive Churchill Medal nominee, attacking five-eighth | tries: 12 · try assists: 20 · line breaks: 16 · kicks: 80 · goals: 0 | Wikipedia · rev 1381609530 |
justin-hodges-2015 | Justin Hodges | 2010s | 2015 | CE | 86 / 100 | Broncos captain, retired after GF | tries: 9 · runs: 230 · metres: 2,100 · line breaks: 12 · try assists: 8 | Wikipedia · rev 1381935342 |
ben-hunt-2015 | Ben Hunt | 2010s | 2015 | HB | 85 / 100 | Broncos halfback, GF appearance | tries: 6 · try assists: 18 · line breaks: 10 · kicks: 240 · goals: 0 | Wikipedia · rev 1381610622 |
andrew-mccullough-2015 | Andrew McCullough | 2010s | 2015 | HK | 84 / 100 | Iron-man hooker, Broncos centurion | tackles: 1,200 · runs: 140 · try assists: 14 · tries: 4 | Wikipedia · rev 1287730287 |
josh-mcguire-2015 | Josh McGuire | 2010s | 2015 | PR | 84 / 100 | Origin & Test forward, Broncos prop | tackles: 820 · runs: 300 · metres: 2,500 · offloads: 16 | Wikipedia · rev 1381934876 |
alex-glenn-2018 | Alex Glenn | 2010s | 2018 | SR | 82 / 100 | Long-serving Broncos & Kiwi back-rower | tackles: 760 · runs: 300 · metres: 2,600 · offloads: 18 | Wikipedia · rev 1381911900 |
jharal-yow-yeh-2011 | Jharal Yow Yeh | 2010s | 2011 | WG | 82 / 100 | Origin winger before career-ending injury | tries: 14 · runs: 200 · metres: 2,100 · line breaks: 12 · try assists: 4 | Wikipedia · rev 1357249962 |
payne-haas-2023 | Payne Haas | 2020s | 2023 | PR | 94 / 100 | Dally M Prop of the Year, Origin & Test prop, dominant front-rower | tackles: 920 · runs: 480 · metres: 4,200 · offloads: 28 | Wikipedia · rev 1381713068 |
reece-walsh-2023 | Reece Walsh | 2020s | 2023 | FB | 92 / 100 | Dally M Fullback of the Year, GF runner-up | tries: 16 · runs: 280 · metres: 3,100 · line breaks: 26 · try assists: 14 | Wikipedia · rev 1381714304 |
adam-reynolds-2023 | Adam Reynolds | 2020s | 2023 | HB | 90 / 100 | Broncos captain, GF appearance, prolific goal-kicker | tries: 6 · try assists: 24 · line breaks: 12 · kicks: 320 · goals: 180 | Wikipedia · rev 1381693686 |
patrick-carrigan-2023 | Patrick Carrigan | 2020s | 2023 | LK | 90 / 100 | Origin lock, Broncos engine room | tackles: 980 · runs: 340 · metres: 2,900 · offloads: 22 | Wikipedia · rev 1381894846 |
ezra-mam-2023 | Ezra Mam | 2020s | 2023 | FE | 88 / 100 | GF hat-trick, Broncos breakout five-eighth | tries: 16 · try assists: 18 · line breaks: 22 · kicks: 60 · goals: 0 | Wikipedia · rev 1381614674 |
kotoni-staggs-2023 | Kotoni Staggs | 2020s | 2023 | CE | 88 / 100 | Power centre, Origin & Test rep | tries: 14 · runs: 280 · metres: 2,800 · line breaks: 18 · try assists: 8 | Wikipedia · rev 1381896515 |
herbie-farnworth-2023 | Herbie Farnworth | 2020s | 2023 | CE | 87 / 100 | England Test centre, GF performer | tries: 15 · runs: 260 · metres: 2,700 · line breaks: 18 · try assists: 8 | Wikipedia · rev 1381736673 |
selwyn-cobbo-2023 | Selwyn Cobbo | 2020s | 2023 | WG | 87 / 100 | Origin winger, lethal finisher | tries: 18 · runs: 260 · metres: 2,700 · line breaks: 14 · try assists: 2 | Wikipedia · rev 1379364856 |
billy-walters-2023 | Billy Walters | 2020s | 2023 | HK | 82 / 100 | Utility hooker for the Broncos | tackles: 900 · runs: 120 · try assists: 10 · tries: 4 | Search for profile |
Canberra Raiders · 37 cards
| Record ID | Player | Era | Peak year | Position(s) | Game rating | Card highlight | Card indicators | Player reference |
|---|---|---|---|---|---|---|---|---|
mal-meninga-1990 | Mal Meninga | 1990s | 1990 | CE | 97 / 100 | Premiership 1989, 1990, 1994 captain, Immortal | tries: 13 · runs: 260 · metres: 2,700 · line breaks: 16 · try assists: 14 | Wikipedia · rev 1381621443 |
laurie-daley-1994 | Laurie Daley | 1990s | 1994 | FE | 96 / 100 | Premiership 1994 captain, Dally M Medal 1995, Immortal-tier | tries: 14 · try assists: 24 · line breaks: 18 · kicks: 160 · goals: 40 | Wikipedia · rev 1381619452 |
ricky-stuart-1994 | Ricky Stuart | 1990s | 1994 | HB | 95 / 100 | Premiership 1989, 1990, 1994, Dally M Halfback 1993 | tries: 8 · try assists: 28 · line breaks: 14 · kicks: 320 · goals: 0 | Wikipedia · rev 1381714585 |
bradley-clyde-1991 | Bradley Clyde | 1990s | 1991 | LK | 93 / 100 | Premiership 1989, 1990, Dally M Lock of the Year | tackles: 880 · runs: 360 · metres: 3,100 · offloads: 22 | Wikipedia · rev 1359099397 |
brett-mullins-1994 | Brett Mullins | 1990s | 1994 | FB | 93 / 100 | Premiership 1994 fullback, lightning speed | tries: 18 · runs: 260 · metres: 2,900 · line breaks: 22 · try assists: 10 | Wikipedia · rev 1372815702 |
steve-walters-1994 | Steve Walters | 1990s | 1994 | HK | 89 / 100 | Premiership 1989, 1990, 1994 hooker, Origin rep | tackles: 840 · runs: 180 · try assists: 18 · tries: 8 | Wikipedia · rev 1359315752 |
noa-nadruku-1993 | Noa Nadruku | 1990s | 1993 | WG | 87 / 100 | Fijian winger, Dally M Winger of the Year 1993 | tries: 20 · runs: 260 · metres: 2,700 · line breaks: 16 · try assists: 4 | Search for profile |
david-furner-1994 | David Furner | 1990s | 1994 | SR | 86 / 100 | Premiership 1994 second-rower | tackles: 700 · runs: 280 · metres: 2,400 · offloads: 18 | Wikipedia · rev 1381698941 |
david-barnhill-1994 | David Barnhill | 1990s | 1994 | SR | 84 / 100 | Premiership 1994 back-rower | tackles: 680 · runs: 260 · metres: 2,200 · offloads: 16 | Wikipedia · rev 1359525660 |
john-lomax-1994 | John Lomax | 1990s | 1994 | PR | 84 / 100 | Premiership 1994 prop, Kiwi Test rep | tackles: 700 · runs: 260 · metres: 2,200 · offloads: 14 | Search for profile |
ruben-wiki-2005 | Ruben Wiki | 2000s | 2005 | PR | 88 / 100 | Most-capped Kiwi forward, Origin/Test rep | tackles: 820 · runs: 320 · metres: 2,700 · offloads: 18 | Wikipedia · rev 1359885360 |
todd-carney-2008 | Todd Carney | 2000s | 2008 | FE | 87 / 100 | Attacking playmaker, future Dally M winner | tries: 11 · try assists: 20 · line breaks: 16 · kicks: 160 · goals: 40 | Wikipedia · rev 1381964965 |
jason-croker-2002 | Jason Croker | 2000s | 2002 | SR | 85 / 100 | Raiders centurion, Dally M Second-Rower | tackles: 760 · runs: 300 · metres: 2,500 · offloads: 18 | Wikipedia · rev 1374846031 |
terry-campese-2008 | Terry Campese | 2000s | 2008 | FE | 85 / 100 | Raiders five-eighth, NSW Origin rep | tries: 8 · try assists: 18 · line breaks: 12 · kicks: 180 · goals: 80 | Wikipedia · rev 1316943093 |
alan-tongue-2008 | Alan Tongue | 2000s | 2008 | LK | 84 / 100 | Raiders captain, workhorse lock | tackles: 940 · runs: 300 · metres: 2,500 · offloads: 14 | Wikipedia · rev 1381721445 |
clinton-schifcofske-2003 | Clinton Schifcofske | 2000s | 2003 | FB | 84 / 100 | Goal-kicking fullback | tries: 10 · runs: 240 · metres: 2,400 · line breaks: 14 · try assists: 8 | Wikipedia · rev 1372188245 |
joel-monaghan-2009 | Joel Monaghan | 2000s | 2009 | WG | 84 / 100 | Origin winger, prolific tryscorer | tries: 18 · runs: 240 · metres: 2,500 · line breaks: 12 · try assists: 4 | Wikipedia · rev 1344080703 |
phil-graham-2008 | Phil Graham | 2000s | 2008 | CE | 82 / 100 | Raiders centre | tries: 10 · runs: 200 · metres: 1,900 · line breaks: 12 · try assists: 6 | Search for profile |
simon-woolford-2003 | Simon Woolford | 2000s | 2003 | HK | 82 / 100 | Long-serving Raiders hooker | tackles: 900 · runs: 140 · try assists: 12 · tries: 4 | Wikipedia · rev 1345100389 |
josh-hodgson-2016 | Josh Hodgson | 2010s | 2016 | HK | 92 / 100 | Dally M Hooker of the Year, England captain | tackles: 960 · runs: 200 · try assists: 28 · tries: 8 | Wikipedia · rev 1381934854 |
john-bateman-2019 | John Bateman | 2010s | 2019 | SR | 90 / 100 | Dally M Lock of the Year, England Test rep | tackles: 820 · runs: 320 · metres: 2,700 · offloads: 22 | Wikipedia · rev 958197173 |
jordan-rapana-2016 | Jordan Rapana | 2010s | 2016 | WG | 90 / 100 | Dally M Winger of the Year, prolific finisher | tries: 24 · runs: 260 · metres: 3,100 · line breaks: 18 · try assists: 4 | Wikipedia · rev 1381934645 |
jack-wighton-2019 | Jack Wighton | 2010s | 2019 | FE | 89 / 100 | Premiership runner-up, Origin & Test rep | tries: 10 · try assists: 18 · line breaks: 16 · kicks: 80 · goals: 0 | Wikipedia · rev 1381703651 |
jarrod-croker-2016 | Jarrod Croker | 2010s | 2016 | CE | 87 / 100 | Raiders captain, all-time points leader | tries: 11 · runs: 240 · metres: 2,300 · line breaks: 14 · try assists: 12 | Wikipedia · rev 1381932818 |
joseph-tapine-2019 | Joseph Tapine | 2010s | 2019 | PR | 87 / 100 | Kiwi Test prop, Raiders enforcer | tackles: 800 · runs: 360 · metres: 3,100 · offloads: 22 | Wikipedia · rev 1381912000 |
blake-austin-2015 | Blake Austin | 2010s | 2015 | FE | 86 / 100 | Dally M Five-Eighth of the Year | tries: 14 · try assists: 22 · line breaks: 18 · kicks: 140 · goals: 0 | Wikipedia · rev 1356221788 |
shaun-fensom-2014 | Shaun Fensom | 2010s | 2014 | LK | 85 / 100 | Top-tackler in the NRL | tackles: 1,100 · runs: 300 · metres: 2,400 · offloads: 12 | Wikipedia · rev 1266054643 |
aidan-sezer-2016 | Aidan Sezer | 2010s | 2016 | HB | 84 / 100 | Raiders halfback playmaker | tries: 7 · try assists: 20 · line breaks: 12 · kicks: 260 · goals: 0 | Wikipedia · rev 1381693925 |
nick-cotric-2019 | Nick Cotric | 2010s | 2019 | WG | 84 / 100 | Origin winger, GF runner-up | tries: 16 · runs: 260 · metres: 2,600 · line breaks: 12 · try assists: 2 | Wikipedia · rev 1374678192 |
jack-wighton-2020 | Jack Wighton | 2020s | 2020 | FE | 93 / 100 | Dally M Medal 2020, Origin rep, Test rep | tries: 11 · try assists: 20 · line breaks: 18 · kicks: 90 · goals: 0 | Wikipedia · rev 1381703651 |
joseph-tapine-2023 | Joseph Tapine | 2020s | 2023 | PR | 91 / 100 | Dally M Prop of the Year, Kiwi Test captain | tackles: 820 · runs: 400 · metres: 3,500 · offloads: 24 | Wikipedia · rev 1381912000 |
hudson-young-2023 | Hudson Young | 2020s | 2023 | SR | 87 / 100 | Origin second-rower, Raiders engine | tackles: 740 · runs: 320 · metres: 2,700 · offloads: 22 | Wikipedia · rev 1365103956 |
jamal-fogarty-2023 | Jamal Fogarty | 2020s | 2023 | HB | 82 / 100 | Raiders halfback | tries: 5 · try assists: 18 · line breaks: 10 · kicks: 260 · goals: 160 | Wikipedia · rev 1381703754 |
sebastian-kris-2023 | Sebastian Kris | 2020s | 2023 | WG | 82 / 100 | Raiders winger/centre | tries: 15 · runs: 240 · metres: 2,500 · line breaks: 12 · try assists: 4 | Wikipedia · rev 1375751675 |
xavier-savage-2022 | Xavier Savage | 2020s | 2022 | FB | 82 / 100 | Raiders fullback | tries: 9 · runs: 240 · metres: 2,500 · line breaks: 16 · try assists: 8 | Wikipedia · rev 1381720909 |
matt-frawley-2023 | Matt Frawley | 2020s | 2023 | FE | 80 / 100 | Raiders five-eighth | tries: 6 · try assists: 16 · line breaks: 10 · kicks: 140 · goals: 0 | Wikipedia · rev 1381709970 |
zac-hosking-2023 | Zac Hosking | 2020s | 2023 | SR | 80 / 100 | Raiders back-rower | tackles: 700 · runs: 280 · metres: 2,300 · offloads: 14 | Wikipedia · rev 1375750933 |
Canterbury-Bankstown Bulldogs · 36 cards
| Record ID | Player | Era | Peak year | Position(s) | Game rating | Card highlight | Card indicators | Player reference |
|---|---|---|---|---|---|---|---|---|
terry-lamb-1995 | Terry Lamb | 1990s | 1995 | FE | 92 / 100 | Bulldogs captain, premiership 1995, Immortal nominee | tries: 12 · try assists: 24 · line breaks: 18 · kicks: 160 · goals: 60 | Wikipedia · rev 1360894932 |
steve-mortimer-1990 | Steve Mortimer | 1990s | 1990 | HB | 90 / 100 | Bulldogs legend, three-time premiership halfback | tries: 8 · try assists: 22 · line breaks: 12 · kicks: 260 · goals: 0 | Wikipedia · rev 1373997805 |
dean-pay-1995 | Dean Pay | 1990s | 1995 | SR | 88 / 100 | Premiership 1995 second-rower, Origin rep | tackles: 780 · runs: 300 · metres: 2,500 · offloads: 18 | Wikipedia · rev 1381699094 |
jim-dymock-1995 | Jim Dymock | 1990s | 1995 | LK | 87 / 100 | Premiership 1995 lock | tackles: 820 · runs: 300 · metres: 2,500 · offloads: 18 | Wikipedia · rev 1381933399 |
steve-price-1995 | Steve Price | 1990s | 1995 | PR | 86 / 100 | Premiership 1995 prop, Origin rep | tackles: 720 · runs: 280 · metres: 2,400 · offloads: 16 | Search for profile |
darren-britt-1995 | Darren Britt | 1990s | 1995 | PR | 85 / 100 | Premiership 1995 prop | tackles: 720 · runs: 280 · metres: 2,400 · offloads: 14 | Wikipedia · rev 1359533004 |
daryl-halligan-1995 | Daryl Halligan | 1990s | 1995 | WG | 85 / 100 | Goal-kicking specialist, premiership 1995 | tries: 14 · runs: 240 · metres: 2,400 · line breaks: 12 · try assists: 4 | Wikipedia · rev 1381698870 |
rod-silva-1995 | Rod Silva | 1990s | 1995 | WG | 82 / 100 | Premiership 1995 winger | tries: 16 · runs: 240 · metres: 2,400 · line breaks: 12 · try assists: 2 | Wikipedia · rev 1374802966 |
hazem-el-masri-2004 | Hazem El Masri | 2000s | 2004 | WG | 93 / 100 | Premiership 2004, NRL all-time points scorer | tries: 20 · runs: 260 · metres: 2,900 · line breaks: 16 · try assists: 4 | Wikipedia · rev 1381702446 |
sonny-bill-williams-2004 | Sonny Bill Williams | 2000s | 2004 | SR | 93 / 100 | Premiership 2004 at 19, Test & Origin star | tackles: 680 · runs: 360 · metres: 3,100 · offloads: 40 | Search for profile |
andrew-ryan-2004 | Andrew Ryan | 2000s | 2004 | SR | 89 / 100 | Premiership 2004 captain, Origin & Test rep | tackles: 780 · runs: 320 · metres: 2,700 · offloads: 24 | Wikipedia · rev 1051439033 |
willie-mason-2004 | Willie Mason | 2000s | 2004 | PR | 88 / 100 | Premiership 2004 prop, Origin & Test rep | tackles: 660 · runs: 320 · metres: 2,900 · offloads: 22 | Wikipedia · rev 1381634701 |
braith-anasta-2004 | Braith Anasta | 2000s | 2004 | FE | 87 / 100 | Premiership 2004 five-eighth | tries: 10 · try assists: 20 · line breaks: 14 · kicks: 120 · goals: 40 | Wikipedia · rev 1381611101 |
johnathan-thurston-2004 | Johnathan Thurston | 2000s | 2004 | HB | 86 / 100 | Premiership 2004 bench utility before Cowboys move | tries: 6 · try assists: 16 · line breaks: 10 · kicks: 160 · goals: 0 | Wikipedia · rev 1381977885 |
luke-patten-2004 | Luke Patten | 2000s | 2004 | FB | 86 / 100 | Premiership 2004 fullback | tries: 8 · runs: 260 · metres: 2,700 · line breaks: 18 · try assists: 8 | Wikipedia · rev 1381940007 |
mark-odonnell-2004 | Mark O'Meley | 2000s | 2004 | PR | 85 / 100 | Premiership 2004 prop, Origin rep | tackles: 700 · runs: 300 · metres: 2,500 · offloads: 16 | Wikipedia · rev 1360021560 |
brent-sherwin-2004 | Brent Sherwin | 2000s | 2004 | HB | 84 / 100 | Premiership 2004 halfback | tries: 6 · try assists: 20 · line breaks: 12 · kicks: 260 · goals: 0 | Wikipedia · rev 1358943075 |
mark-riddell-2004 | Mark Riddell | 2000s | 2004 | HK | 82 / 100 | Premiership 2004 hooker | tackles: 820 · runs: 140 · try assists: 12 · tries: 6 | Wikipedia · rev 1381621601 |
ben-barba-2012 | Ben Barba | 2010s | 2012 | FB | 94 / 100 | Dally M Medal 2012, electric fullback | tries: 22 · runs: 290 · metres: 3,300 · line breaks: 28 · try assists: 14 | Wikipedia · rev 1381974493 |
david-klemmer-2018 | David Klemmer | 2010s | 2018 | PR | 90 / 100 | Dally M Prop of the Year, Origin & Test rep | tackles: 820 · runs: 400 · metres: 3,600 · offloads: 18 | Wikipedia · rev 1381698982 |
james-graham-2014 | James Graham | 2010s | 2014 | PR | 89 / 100 | England Test captain, GB Lions prop | tackles: 820 · runs: 380 · metres: 3,300 · offloads: 18 | Search for profile |
michael-ennis-2012 | Michael Ennis | 2010s | 2012 | HK | 88 / 100 | Dally M Hooker, Origin rep | tackles: 960 · runs: 180 · try assists: 20 · tries: 8 | Wikipedia · rev 1381710540 |
